<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Survival Forum SHTF Survivalist Blog &#187; natural disaster</title>
	<atom:link href="http://www.survivalboards.com/tag/natural-disaster/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.survivalboards.com</link>
	<description>Survival Forum SHTF Survivalist Blog</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:08:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hurricane Rita Review</title>
		<link>http://www.survivalboards.com/2008-12-24/hurricane-rita-review/</link>
		<pubDate>Wed, 24 Dec 2008 21:00:41 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Preparedness Articles]]></category>
		<category><![CDATA[hurricane rita]]></category>
		<category><![CDATA[hurricane season]]></category>
		<category><![CDATA[natural disaster]]></category>
		<category><![CDATA[southeast texas]]></category>

		<guid isPermaLink="false">http://www.survivalboards.com/?p=554</guid>
		<description><![CDATA[When Hurricane Rita made landfall it was the fourth-most intense Atlantic Hurricane ever recorded and the most intense tropical cyclone ever observed in the Gulf of Mexico. After Rita made landfall in southeast Texas and southwest Louisiana, the storm caused $11.3 billion in damage. The following story is my personal account of the days right&#8230; <br /><br /><b><a href="http://www.survivalboards.com/2008-12-24/hurricane-rita-review/">Full Story>>></a></b>]]></description>
				</item>
		<item>
		<title>80 years old and starting over</title>
		<link>http://www.survivalboards.com/2008-11-19/80-years-old-and-starting-over/</link>
		<pubDate>Thu, 20 Nov 2008 01:00:30 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Preparedness Articles]]></category>
		<category><![CDATA[bridge city]]></category>
		<category><![CDATA[flood waters]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[hurricane ike]]></category>
		<category><![CDATA[natural disaster]]></category>
		<category><![CDATA[orange texas]]></category>
		<category><![CDATA[southeast texas]]></category>

		<guid isPermaLink="false">http://www.survivalboards.com/?p=527</guid>
		<description><![CDATA[80 years old and starting over, that was the sad reality of the facts. There was no denying that around 5 feet of flood water had gotten into the house and there was no denying that the couple did not have flood insurance. The hard wood flooring that everyone had liked so much, after the&#8230; <br /><br /><b><a href="http://www.survivalboards.com/2008-11-19/80-years-old-and-starting-over/">Full Story>>></a></b>]]></description>
				</item>
		<item>
		<title>Hurricane Ike Aftermath</title>
		<link>http://www.survivalboards.com/2008-11-09/hurricane-ike-aftermath/</link>
		<pubDate>Sun, 09 Nov 2008 23:43:14 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Preparedness Articles]]></category>
		<category><![CDATA[bridge city]]></category>
		<category><![CDATA[bridge city texas]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[hurricane ike]]></category>
		<category><![CDATA[natural disaster]]></category>
		<category><![CDATA[survival]]></category>
		<category><![CDATA[survivalist]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[wind storm damage]]></category>

		<guid isPermaLink="false">http://www.survivalboards.com/?p=440</guid>
		<description><![CDATA[These pictures were taken in Bridge City, Texas after <span style="text-decoration: underline;"><strong><a title="Hurricane Ike" href="http://www.survivalistboards.com/showthread.php?t=24680" target="_blank">Hurricane Ike</a></strong></span> made landfall in Galveston, Texas. Using Google Earth, and measuring from where these pictures were taken, its estimated that 20 miles inland, there was about a 14 - 15 foot storm surge. This is not a scientific measurement, its just an estimate.

<object width="425" height="349"><param name="movie" value="http://www.youtube.com/v/Hs_wiyvKFHc?version=3&#38;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Hs_wiyvKFHc?version=3&#38;hl=en_US" type="application/x-shockwave-flash" width="425" height="349" allowscriptaccess="always" allowfullscreen="true"></embed></object> <br /><br /><b><a href="http://www.survivalboards.com/2008-11-09/hurricane-ike-aftermath/">Full Story>>></a></b>]]></description>
				</item>
		<item>
		<title>Barricaded store fronts during a disaster</title>
		<link>http://www.survivalboards.com/2008-10-09/barricaded-store-fronts-during-a-natural-disaster/</link>
		<pubDate>Thu, 09 Oct 2008 14:31:36 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Preparedness Articles]]></category>
		<category><![CDATA[barricades]]></category>
		<category><![CDATA[blockade]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[hurricane ike]]></category>
		<category><![CDATA[hurricanes]]></category>
		<category><![CDATA[natural disaster]]></category>
		<category><![CDATA[nautral]]></category>
		<category><![CDATA[survival forum]]></category>
		<category><![CDATA[survival gear]]></category>
		<category><![CDATA[survival gear forum]]></category>
		<category><![CDATA[survivalist]]></category>
		<category><![CDATA[urban survival]]></category>

		<guid isPermaLink="false">http://www.survivalboards.com/?p=332</guid>
		<description><![CDATA[When some type of disaster occurs, the owners of a store will take measures to protect their business and their property.  A lot of places like wal-mart will stack bales of compressed cardboard in front of the doors.

These blocks of compressed cardboard act as a barricade to help stop people from driving cars or trucks through the front doors.  Most of the time the front doors of these large stores will be made of glass - which offer little to no protection from a car or truck.  During the Rodney King riots, some store owners also used these blocks of cardboard as bullet stops.  Its kinda difficult for a bullet to penetrate 3 - 4 feet of compressed cardboard.  The store owners were able to band together behind these blocks of cardboard, and stop the crowds of looters from destroying their stores .

This video was filmed just before Hurricane Ike made landfall in Galveston, Texas.

<object width="445" height="364"><param name="movie" value="http://www.youtube.com/v/VbxXKCIl8CY&#038;hl=en&#038;fs=1&#038;color1=0x234900&#038;color2=0x4e9e00&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/VbxXKCIl8CY&#038;hl=en&#038;fs=1&#038;color1=0x234900&#038;color2=0x4e9e00&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="445" height="364"></embed></object> <br /><br /><b><a href="http://www.survivalboards.com/2008-10-09/barricaded-store-fronts-during-a-natural-disaster/">Full Story>>></a></b>]]></description>
				</item>
		<item>
		<title>Hurricane Gustav &#8211; Part 1</title>
		<link>http://www.survivalboards.com/2008-08-31/hurricane-gustav-part-1/</link>
		<pubDate>Sun, 31 Aug 2008 15:37:14 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Preparedness Articles]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[fuel storage]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[Gustav]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[Hurricane Gustav]]></category>
		<category><![CDATA[natural]]></category>
		<category><![CDATA[natural disaster]]></category>
		<category><![CDATA[stockpiling]]></category>

		<guid isPermaLink="false">http://www.survivalboards.com/?p=301</guid>
		<description><![CDATA[As Hurricane Gustav approaches the coast of Louisiana and Texas, its time to start preparing. One of the first concerns is fuel for the generator. Gasoline is usually one of the first things to disappear, so its important to stock up while you can. Even if your area is not directly affected by the disaster,&#8230; <br /><br /><b><a href="http://www.survivalboards.com/2008-08-31/hurricane-gustav-part-1/">Full Story>>></a></b>]]></description>
				</item>
	</channel>
</rss>

