<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Survival Forum SHTF Survivalist Blog &#187; hurricane</title>
	<atom:link href="http://www.survivalboards.com/tag/hurricane/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.survivalboards.com</link>
	<description>Survival Forum SHTF Survivalist Blog</description>
	<lastBuildDate>Sun, 05 Feb 2012 22:07:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>80 years old and starting over</title>
		<link>http://www.survivalboards.com/2008-11-19/80-years-old-and-starting-over/</link>
		<pubDate>Thu, 20 Nov 2008 01:00:30 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Preparedness Articles]]></category>
		<category><![CDATA[bridge city]]></category>
		<category><![CDATA[flood waters]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[hurricane ike]]></category>
		<category><![CDATA[natural disaster]]></category>
		<category><![CDATA[orange texas]]></category>
		<category><![CDATA[southeast texas]]></category>

		<guid isPermaLink="false">http://www.survivalboards.com/?p=527</guid>
		<description><![CDATA[80 years old and starting over, that was the sad reality of the facts. There was no denying that around 5 feet of flood water had gotten into the house and there was no denying that the couple did not have flood insurance. The hard wood flooring that everyone had liked so much, after the&#8230; <br /><br /><b><a href="http://www.survivalboards.com/2008-11-19/80-years-old-and-starting-over/">Full Story>>></a></b>]]></description>
				</item>
		<item>
		<title>Hurricane Ike Aftermath</title>
		<link>http://www.survivalboards.com/2008-11-09/hurricane-ike-aftermath/</link>
		<pubDate>Sun, 09 Nov 2008 23:43:14 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Preparedness Articles]]></category>
		<category><![CDATA[bridge city]]></category>
		<category><![CDATA[bridge city texas]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[hurricane ike]]></category>
		<category><![CDATA[natural disaster]]></category>
		<category><![CDATA[survival]]></category>
		<category><![CDATA[survivalist]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[wind storm damage]]></category>

		<guid isPermaLink="false">http://www.survivalboards.com/?p=440</guid>
		<description><![CDATA[These pictures were taken in Bridge City, Texas after <span style="text-decoration: underline;"><strong><a title="Hurricane Ike" href="http://www.survivalistboards.com/showthread.php?t=24680" target="_blank">Hurricane Ike</a></strong></span> made landfall in Galveston, Texas. Using Google Earth, and measuring from where these pictures were taken, its estimated that 20 miles inland, there was about a 14 - 15 foot storm surge. This is not a scientific measurement, its just an estimate.

<object width="425" height="349"><param name="movie" value="http://www.youtube.com/v/Hs_wiyvKFHc?version=3&#38;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Hs_wiyvKFHc?version=3&#38;hl=en_US" type="application/x-shockwave-flash" width="425" height="349" allowscriptaccess="always" allowfullscreen="true"></embed></object> <br /><br /><b><a href="http://www.survivalboards.com/2008-11-09/hurricane-ike-aftermath/">Full Story>>></a></b>]]></description>
				</item>
		<item>
		<title>Hurricane Gustav &#8211; Part 1</title>
		<link>http://www.survivalboards.com/2008-08-31/hurricane-gustav-part-1/</link>
		<pubDate>Sun, 31 Aug 2008 15:37:14 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Preparedness Articles]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[fuel storage]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[Gustav]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[Hurricane Gustav]]></category>
		<category><![CDATA[natural]]></category>
		<category><![CDATA[natural disaster]]></category>
		<category><![CDATA[stockpiling]]></category>

		<guid isPermaLink="false">http://www.survivalboards.com/?p=301</guid>
		<description><![CDATA[As Hurricane Gustav approaches the coast of Louisiana and Texas, its time to start preparing. One of the first concerns is fuel for the generator. Gasoline is usually one of the first things to disappear, so its important to stock up while you can. Even if your area is not directly affected by the disaster,&#8230; <br /><br /><b><a href="http://www.survivalboards.com/2008-08-31/hurricane-gustav-part-1/">Full Story>>></a></b>]]></description>
				</item>
		<item>
		<title>Cooking considerations after a disaster</title>
		<link>http://www.survivalboards.com/2008-08-07/cooking-considerations-after-a-disaster/</link>
		<pubDate>Fri, 08 Aug 2008 03:36:30 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Preparedness Articles]]></category>
		<category><![CDATA[cooking post shtf]]></category>
		<category><![CDATA[disaster plans]]></category>
		<category><![CDATA[earth quake]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[post shtf]]></category>
		<category><![CDATA[self sufficient]]></category>
		<category><![CDATA[self-reliance]]></category>
		<category><![CDATA[survival]]></category>
		<category><![CDATA[survivalist]]></category>

		<guid isPermaLink="false">http://www.survivalboards.com/?p=146</guid>
		<description><![CDATA[After a disaster such as a earthquake or hurricane, chances are the power is going to be cut off. From previous examples set by hurricanes Katrina, Andrew, Hugo and Rita - in some cases it could take weeks or months to rebuild the power lines. Its during this time that a simple hot meal can really boost the moral of the group. Just for the sake of discussion, "Group" is defined as friends, family or neighbors.

Some people of the community are ill prepared to <span style="text-decoration: underline;"><strong><a title="cooking after shtf" href="http://www.survivalboards.com/2010-11-01/bug-out-location-cooking-solutions/" target="_blank">cook</a></strong></span> without a power source, while others may be able to cook for a few days with no power. It is the job of the survivalist to make sure that they have the means to cook for not only your family, but for the neighbors. This can be a daunting task, but with a little planning it can be done.

<object width="425" height="344" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/NF6MKAmJc5I&#38;hl=en&#38;fs=1" /><param name="allowfullscreen" value="true" /><embed width="425" height="344" type="application/x-shockwave-flash" src="http://www.youtube.com/v/NF6MKAmJc5I&#38;hl=en&#38;fs=1" allowFullScreen="true" allowfullscreen="true" /></object>
 <br /><br /><b><a href="http://www.survivalboards.com/2008-08-07/cooking-considerations-after-a-disaster/">Full Story>>></a></b>]]></description>
				</item>
		<item>
		<title>What to expect from the Red Cross</title>
		<link>http://www.survivalboards.com/2008-07-21/what-to-expect-from-the-red-cross/</link>
		<pubDate>Tue, 22 Jul 2008 01:05:48 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Preparedness Articles]]></category>
		<category><![CDATA[cross]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[katrina]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[rita]]></category>

		<guid isPermaLink="false">http://www.survivalboards.com/?p=46</guid>
		<description><![CDATA[After Hurricane Katrina flooded New Orleans, a summer camp in east texas took in about 400 evacuees.  The camp in question was used during the summer by several of the local churches for religious and non-religious based events.  When hurricane Katrina struck, the camp was closed for the winter &#8211; no church or religious services&#8230; <br /><br /><b><a href="http://www.survivalboards.com/2008-07-21/what-to-expect-from-the-red-cross/">Full Story>>></a></b>]]></description>
				</item>
	</channel>
</rss>

