<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Survival Forum and Gear Reviews &#187; hurricane</title>
	<atom:link href="http://www.survivalboards.com/tag/hurricane/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.survivalboards.com</link>
	<description>survival forums articles and videos</description>
	<lastBuildDate>Wed, 28 Jul 2010 16:37:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>80 years old and starting over</title>
		<link>http://www.survivalboards.com/2008-11-19/80-years-old-and-starting-over/</link>
		<comments>http://www.survivalboards.com/2008-11-19/80-years-old-and-starting-over/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 01:00:30 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Preparedness Articles]]></category>
		<category><![CDATA[bridge city]]></category>
		<category><![CDATA[flood waters]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[hurricane ike]]></category>
		<category><![CDATA[natural disaster]]></category>
		<category><![CDATA[orange texas]]></category>
		<category><![CDATA[southeast texas]]></category>

		<guid isPermaLink="false">http://www.survivalboards.com/?p=527</guid>
		<description><![CDATA[80 years old and starting over, that was the sad reality of the facts. There was no denying that around 5 feet of flood water had gotten into the house and there was no denying that the couple did not have flood insurance. The hard wood flooring that everyone had liked so much, after the [...]]]></description>
		<wfw:commentRss>http://www.survivalboards.com/2008-11-19/80-years-old-and-starting-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Ike Aftermath</title>
		<link>http://www.survivalboards.com/2008-11-09/hurricane-ike-aftermath/</link>
		<comments>http://www.survivalboards.com/2008-11-09/hurricane-ike-aftermath/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 23:43:14 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Preparedness Articles]]></category>
		<category><![CDATA[bridge city]]></category>
		<category><![CDATA[bridge city texas]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[hurricane ike]]></category>
		<category><![CDATA[natural disaster]]></category>
		<category><![CDATA[survival]]></category>
		<category><![CDATA[survivalist]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[wind storm damage]]></category>

		<guid isPermaLink="false">http://www.survivalboards.com/?p=440</guid>
		<description><![CDATA[These pictures were taken in Bridge City, Texas after Hurricane Ike made landfall in Galveston, Texas. Using Google Earth, and measuring from where these pictures were taken, its estimated that 20 miles inland, there was about a 14 &#8211; 15 foot storm surge. This is not a scientific measurement, its just an estimate. How the [...]]]></description>
		<wfw:commentRss>http://www.survivalboards.com/2008-11-09/hurricane-ike-aftermath/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Gustav &#8211; Part 1</title>
		<link>http://www.survivalboards.com/2008-08-31/hurricane-gustav-part-1/</link>
		<comments>http://www.survivalboards.com/2008-08-31/hurricane-gustav-part-1/#comments</comments>
		<pubDate>Sun, 31 Aug 2008 15:37:14 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Preparedness Articles]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[fuel storage]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[Gustav]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[Hurricane Gustav]]></category>
		<category><![CDATA[natural]]></category>
		<category><![CDATA[natural disaster]]></category>
		<category><![CDATA[stockpiling]]></category>

		<guid isPermaLink="false">http://www.survivalboards.com/?p=301</guid>
		<description><![CDATA[As Hurricane Gustav approaches the coast of Louisiana and Texas, its time to start preparing. One of the first concerns is fuel for the generator. Gasoline is usually one of the first things to disappear, so its important to stock up while you can. Even if your area is not directly affected by the disaster, [...]]]></description>
		<wfw:commentRss>http://www.survivalboards.com/2008-08-31/hurricane-gustav-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cooking considerations after a disaster</title>
		<link>http://www.survivalboards.com/2008-08-07/cooking-considerations-after-a-disaster/</link>
		<comments>http://www.survivalboards.com/2008-08-07/cooking-considerations-after-a-disaster/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 03:36:30 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Preparedness Articles]]></category>
		<category><![CDATA[cooking]]></category>
		<category><![CDATA[earth quake]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[self sufficient]]></category>
		<category><![CDATA[self-reliance]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[survival]]></category>
		<category><![CDATA[survivalist]]></category>

		<guid isPermaLink="false">http://www.survivalboards.com/?p=146</guid>
		<description><![CDATA[After a disaster such as a earthquake or hurricane, chances are the power is going to be cut off. From previous examples set by hurricanes Katrina, Andrew, Hugo and Rita &#8211; in some cases it could take weeks or months to rebuild the power lines. Its during this time that a simple hot meal can [...]]]></description>
		<wfw:commentRss>http://www.survivalboards.com/2008-08-07/cooking-considerations-after-a-disaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to expect from the Red Cross</title>
		<link>http://www.survivalboards.com/2008-07-21/what-to-expect-from-the-red-cross/</link>
		<comments>http://www.survivalboards.com/2008-07-21/what-to-expect-from-the-red-cross/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 01:05:48 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Preparedness Articles]]></category>
		<category><![CDATA[cross]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[katrina]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[rita]]></category>

		<guid isPermaLink="false">http://www.survivalboards.com/?p=46</guid>
		<description><![CDATA[After Hurricane Katrina flooded New Orleans, a summer camp in east texas took in about 400 evacuees.  The camp in question was used during the summer by several of the local churches for religious and non-religious based events.  When hurricane Katrina struck, the camp was closed for the winter &#8211; no church or religious services [...]]]></description>
		<wfw:commentRss>http://www.survivalboards.com/2008-07-21/what-to-expect-from-the-red-cross/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
